Index of /erp/openerp/addons/web/static/src/img/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 STOCK_ABOUT.png 2012-12-27 14:23 523  
 STOCK_ADD.png 2013-06-06 07:10 203  
 STOCK_APPLY.png 2013-06-06 07:10 689  
 STOCK_BOLD.png 2012-12-27 14:23 604  
 STOCK_CANCEL.png 2012-12-27 14:23 407  
 STOCK_CDROM.png 2012-12-27 14:23 711  
 STOCK_CLEAR.png 2012-12-27 14:23 682  
 STOCK_CLOSE.png 2013-06-06 07:10 239  
 STOCK_COLOR_PICKER.png 2013-06-06 07:10 462  
 STOCK_CONNECT.png 2012-12-27 14:23 558  
 STOCK_CONVERT.png 2012-12-27 14:23 500  
 STOCK_COPY.png 2012-12-27 14:23 339  
 STOCK_CUT.png 2012-12-27 14:23 626  
 STOCK_DELETE.png 2012-12-27 14:23 531  
 STOCK_DIALOG_AUTHENT..>2012-12-27 14:23 590  
 STOCK_DIALOG_ERROR.png 2012-12-27 14:23 559  
 STOCK_DIALOG_INFO.png 2012-12-27 14:23 687  
 STOCK_DIALOG_QUESTIO..>2012-12-27 14:23 491  
 STOCK_DIALOG_WARNING..>2012-12-27 14:23 428  
 STOCK_DIRECTORY.png 2012-12-27 14:23 392  
 STOCK_DIRECTORY_MENU..>2013-06-06 07:10 621  
 STOCK_DISCONNECT.png 2012-12-27 14:23 566  
 STOCK_DND.png 2013-06-06 07:10 576  
 STOCK_DND_MULTIPLE.png 2012-12-27 14:23 501  
 STOCK_EDIT.png 2012-12-27 14:23 350  
 STOCK_EXECUTE.png 2012-12-27 14:23 318  
 STOCK_FILE.png 2012-12-27 14:23 289  
 STOCK_FIND.png 2012-12-27 14:23 465  
 STOCK_FIND_AND_REPLA..>2012-12-27 14:23 580  
 STOCK_FLOPPY.png 2013-06-06 07:10 514  
 STOCK_FULLSCREEN.png 2012-12-27 14:23 450  
 STOCK_GOTO_BOTTOM.png 2012-12-27 14:23 574  
 STOCK_GOTO_FIRST.png 2013-06-06 07:10 571  
 STOCK_GOTO_LAST.png 2012-12-27 14:23 575  
 STOCK_GOTO_TOP.png 2013-06-06 07:10 574  
 STOCK_GO_BACK.png 2013-06-06 07:10 563  
 STOCK_GO_DOWN.png 2012-12-27 14:23 572  
 STOCK_GO_FORWARD.png 2012-12-27 14:23 575  
 STOCK_GO_UP.png 2013-06-06 07:10 591  
 STOCK_HARDDISK.png 2012-12-27 14:23 354  
 STOCK_HELP.png 2012-12-27 14:23 789  
 STOCK_HOME.png 2012-12-27 14:23 477  
 STOCK_INDENT.png 2012-12-27 14:23 276  
 STOCK_INDEX.png 2012-12-27 14:23 590  
 STOCK_INFO.png 2012-12-27 14:23 738  
 STOCK_ITALIC.png 2013-06-06 07:10 515  
 STOCK_JUMP_TO.png 2012-12-27 14:23 591  
 STOCK_JUSTIFY_CENTER..>2012-12-27 14:23 251  
 STOCK_JUSTIFY_FILL.png 2012-12-27 14:23 243  
 STOCK_JUSTIFY_LEFT.png 2012-12-27 14:23 240  
 STOCK_JUSTIFY_RIGHT.png2012-12-27 14:23 254  
 STOCK_LEAVE_FULLSCRE..>2013-06-06 07:10 443  
 STOCK_MEDIA_FORWARD.png2013-06-06 07:10 696  
 STOCK_MEDIA_NEXT.png 2012-12-27 14:23 693  
 STOCK_MEDIA_PAUSE.png 2013-06-06 07:10 419  
 STOCK_MEDIA_PLAY.png 2013-06-06 07:10 536  
 STOCK_MEDIA_PREVIOUS..>2012-12-27 14:23 686  
 STOCK_MEDIA_RECORD.png 2012-12-27 14:23 594  
 STOCK_MEDIA_REWIND.png 2013-06-06 07:10 693  
 STOCK_MEDIA_STOP.png 2013-06-06 07:10 371  
 STOCK_MISSING_IMAGE.png2012-12-27 14:23 330  
 STOCK_NETWORK.png 2012-12-27 14:23 324  
 STOCK_NEW.png 2012-12-27 14:23 405  
 STOCK_NO.png 2013-06-06 07:10 713  
 STOCK_OK.png 2013-06-06 07:10 754  
 STOCK_OPEN.png 2012-12-27 14:23 418  
 STOCK_PASTE.png 2012-12-27 14:23 473  
 STOCK_PREFERENCES.png 2012-12-27 14:23 339  
 STOCK_PRINT.png 2012-12-27 14:23 411  
 STOCK_PRINT_PREVIEW.png2012-12-27 14:23 616  
 STOCK_PROPERTIES.png 2012-12-27 14:23 313  
 STOCK_QUIT.png 2013-06-06 07:10 386  
 STOCK_REDO.png 2013-06-06 07:10 414  
 STOCK_REFRESH.png 2012-12-27 14:23 753  
 STOCK_REMOVE.png 2013-06-06 07:10 167  
 STOCK_REVERT_TO_SAVE..>2012-12-27 14:23 413  
 STOCK_SAVE.png 2012-12-27 14:23 599  
 STOCK_SAVE_AS.png 2012-12-27 14:23 560  
 STOCK_SELECT_COLOR.png 2012-12-27 14:23 656  
 STOCK_SELECT_FONT.png 2012-12-27 14:23 598  
 STOCK_SORT_ASCENDING..>2012-12-27 14:23 371  
 STOCK_SORT_DESCENDIN..>2012-12-27 14:23 370  
 STOCK_SPELL_CHECK.png 2012-12-27 14:23 485  
 STOCK_STOP.png 2012-12-27 14:23 678  
 STOCK_STRIKETHROUGH.png2013-06-06 07:10 449  
 STOCK_UNDELETE.png 2012-12-27 14:23 875  
 STOCK_UNDERLINE.png 2013-06-06 07:10 528  
 STOCK_UNDO.png 2013-06-06 07:10 456  
 STOCK_UNINDENT.png 2012-12-27 14:23 295  
 STOCK_YES.png 2013-06-06 07:10 758  
 STOCK_ZOOM_100.png 2012-12-27 14:23 469  
 STOCK_ZOOM_FIT.png 2012-12-27 14:23 466  
 STOCK_ZOOM_IN.png 2012-12-27 14:23 446  
 STOCK_ZOOM_OUT.png 2012-12-27 14:23 463  
 color-picker.png 2013-06-06 07:10 699  
 gtk-about.png 2012-12-27 14:23 523  
 gtk-add.png 2013-06-06 07:10 203  
 gtk-apply.png 2013-06-06 07:10 689  
 gtk-bold.png 2012-12-27 14:23 604  
 gtk-cancel.png 2012-12-27 14:23 407  
 gtk-cdrom.png 2012-12-27 14:23 711  
 gtk-clear.png 2012-12-27 14:23 682  
 gtk-close.png 2013-06-06 07:10 239  
 gtk-color-picker.png 2013-06-06 07:10 462  
 gtk-connect.png 2012-12-27 14:23 558  
 gtk-convert.png 2012-12-27 14:23 500  
 gtk-copy.png 2012-12-27 14:23 339  
 gtk-cut.png 2012-12-27 14:23 626  
 gtk-delete.png 2012-12-27 14:23 531  
 gtk-dialog-authentic..>2012-12-27 14:23 590  
 gtk-dialog-error.png 2012-12-27 14:23 559  
 gtk-dialog-info.png 2012-12-27 14:23 687  
 gtk-dialog-question.png2012-12-27 14:23 491  
 gtk-dialog-warning.png 2012-12-27 14:23 428  
 gtk-directory-remote..>2012-12-27 14:23 455  
 gtk-directory.png 2012-12-27 14:23 392  
 gtk-disconnect.png 2012-12-27 14:23 566  
 gtk-dnd-multiple.png 2012-12-27 14:23 501  
 gtk-dnd.png 2013-06-06 07:10 576  
 gtk-edit.png 2012-12-27 14:23 350  
 gtk-execute.png 2012-12-27 14:23 318  
 gtk-file.png 2012-12-27 14:23 289  
 gtk-find-and-replace..>2012-12-27 14:23 580  
 gtk-find.png 2012-12-27 14:23 465  
 gtk-floppy.png 2013-06-06 07:10 514  
 gtk-fullscreen.png 2012-12-27 14:23 450  
 gtk-go-back.png 2013-06-06 07:10 563  
 gtk-go-down.png 2012-12-27 14:23 572  
 gtk-go-forward.png 2012-12-27 14:23 575  
 gtk-go-up.png 2013-06-06 07:10 591  
 gtk-goto-bottom.png 2012-12-27 14:23 574  
 gtk-goto-first.png 2013-06-06 07:10 571  
 gtk-goto-last.png 2012-12-27 14:23 575  
 gtk-goto-top.png 2013-06-06 07:10 574  
 gtk-harddisk.png 2012-12-27 14:23 354  
 gtk-help.png 2012-12-27 14:23 789  
 gtk-home.png 2012-12-27 14:23 477  
 gtk-indent.png 2012-12-27 14:23 276  
 gtk-index.png 2012-12-27 14:23 590  
 gtk-info.png 2012-12-27 14:23 738  
 gtk-italic.png 2013-06-06 07:10 515  
 gtk-jump-to.png 2012-12-27 14:23 591  
 gtk-justify-center.png 2012-12-27 14:23 251  
 gtk-justify-fill.png 2012-12-27 14:23 243  
 gtk-justify-left.png 2012-12-27 14:23 240  
 gtk-justify-right.png 2012-12-27 14:23 254  
 gtk-leave-fullscreen..>2013-06-06 07:10 443  
 gtk-media-forward.png 2013-06-06 07:10 696  
 gtk-media-next.png 2012-12-27 14:23 693  
 gtk-media-pause.png 2013-06-06 07:10 419  
 gtk-media-play.png 2013-06-06 07:10 536  
 gtk-media-previous.png 2012-12-27 14:23 686  
 gtk-media-record.png 2012-12-27 14:23 594  
 gtk-media-rewind.png 2013-06-06 07:10 693  
 gtk-media-stop.png 2013-06-06 07:10 371  
 gtk-missing-image.png 2012-12-27 14:23 330  
 gtk-network.png 2012-12-27 14:23 324  
 gtk-new.png 2012-12-27 14:23 405  
 gtk-no.png 2013-06-06 07:10 713  
 gtk-ok.png 2013-06-06 07:10 754  
 gtk-open.png 2012-12-27 14:23 418  
 gtk-paste-v.png 2012-12-27 14:23 689  
 gtk-paste.png 2012-12-27 14:23 473  
 gtk-preferences.png 2012-12-27 14:23 339  
 gtk-print-preview.png 2012-12-27 14:23 616  
 gtk-print.png 2012-12-27 14:23 411  
 gtk-properties.png 2012-12-27 14:23 313  
 gtk-quit.png 2013-06-06 07:10 386  
 gtk-redo.png 2013-06-06 07:10 414  
 gtk-refresh.png 2012-12-27 14:23 753  
 gtk-remove.png 2013-06-06 07:10 167  
 gtk-revert-to-saved.png2012-12-27 14:23 413  
 gtk-save-as.png 2012-12-27 14:23 560  
 gtk-save.png 2012-12-27 14:23 599  
 gtk-select-color.png 2012-12-27 14:23 656  
 gtk-select-font.png 2012-12-27 14:23 598  
 gtk-sort-ascending.png 2012-12-27 14:23 371  
 gtk-sort-descending.png2012-12-27 14:23 370  
 gtk-spell-check.png 2012-12-27 14:23 485  
 gtk-stop.png 2012-12-27 14:23 678  
 gtk-strikethrough.png 2013-06-06 07:10 449  
 gtk-undelete.png 2012-12-27 14:23 875  
 gtk-underline.png 2013-06-06 07:10 528  
 gtk-undo.png 2013-06-06 07:10 456  
 gtk-unindent.png 2012-12-27 14:23 295  
 gtk-yes.png 2013-06-06 07:10 758  
 gtk-zoom-100.png 2012-12-27 14:23 469  
 gtk-zoom-fit.png 2012-12-27 14:23 466  
 gtk-zoom-in.png 2012-12-27 14:23 446  
 gtk-zoom-out.png 2012-12-27 14:23 463  
 index1.jpeg 2012-12-27 14:23 473  
 index2.jpeg 2012-12-27 14:23 471  
 kanban-apply.png 2013-06-06 07:10 772  
 kanban-pause.png 2013-06-06 07:10 736  
 kanban-stop.png 2013-06-06 07:10 595  
 save-document.png 2013-06-06 07:10 777  
 star-off.png 2013-06-06 07:10 410  
 star-on.png 2013-06-06 07:10 487  
 stock.png 2013-06-06 07:10 914  
 stock_calendar.png 2013-06-06 07:10 436  
 stock_gantt.png 2012-12-27 14:23 293  
 stock_graph.png 2012-12-27 14:23 606  
 stock_log.png 2012-12-27 14:23 748  
 stock_person.png 2012-12-27 14:23 1.0K 
 stock_translate.png 2012-12-27 14:23 519  
 terp-accessories-arc..>2013-06-06 07:10 799  
 terp-accessories-arc..>2013-06-06 07:10 799  
 terp-accessories-arc..>2013-06-06 07:10 782  
 terp-account.png 2013-06-06 07:10 715  
 terp-administration.png2013-06-06 07:10 915  
 terp-calendar.png 2013-06-06 07:10 869  
 terp-call-start.png 2013-06-06 07:10 491  
 terp-camera_test.png 2013-06-06 07:10 630  
 terp-check.png 2012-12-27 14:23 832  
 terp-crm.png 2013-06-06 07:10 838  
 terp-dialog-close.png 2013-06-06 07:10 270  
 terp-document-new.png 2013-06-06 07:10 698  
 terp-dolar.png 2013-06-06 07:10 221  
 terp-dolar_ok!.png 2013-06-06 07:10 206  
 terp-emblem-importan..>2013-06-06 07:10 693  
 terp-face-plain.png 2012-12-27 14:23 788  
 terp-folder-blue.png 2013-06-06 07:10 403  
 terp-folder-green.png 2013-06-06 07:10 418  
 terp-folder-orange.png 2013-06-06 07:10 383  
 terp-folder-violet.png 2013-06-06 07:10 485  
 terp-folder-yellow.png 2013-06-06 07:10 412  
 terp-gdu-smart-faili..>2012-12-27 14:23 451  
 terp-gnome-cpu-frequ..>2012-12-27 14:23 488  
 terp-go-home.png 2012-12-27 14:23 378  
 terp-go-month.png 2012-12-27 14:23 517  
 terp-go-today.png 2012-12-27 14:23 501  
 terp-go-week.png 2012-12-27 14:23 442  
 terp-go-year.png 2013-06-06 07:10 513  
 terp-graph.png 2013-06-06 07:10 715  
 terp-gtk-go-back-ltr..>2013-06-06 07:10 713  
 terp-gtk-go-back-rtl..>2013-06-06 07:10 723  
 terp-gtk-jump-to-ltr..>2013-06-06 07:10 815  
 terp-gtk-jump-to-rtl..>2013-06-06 07:10 806  
 terp-gtk-media-pause..>2013-06-06 07:10 503  
 terp-gtk-select-all.png2013-06-06 07:10 540  
 terp-gtk-stop.png 2012-12-27 14:23 622  
 terp-hr.png 2013-06-06 07:10 660  
 terp-idea.png 2012-12-27 14:23 384  
 terp-locked.png 2012-12-27 14:23 588  
 terp-mail-.png 2012-12-27 14:23 427  
 terp-mail-forward.png 2013-06-06 07:10 361  
 terp-mail-message-ne..>2012-12-27 14:23 696  
 terp-mail-replied.png 2012-12-27 14:23 637  
 terp-mail_delete.png 2013-06-06 07:10 1.0K 
 terp-marketing.png 2013-06-06 07:10 763  
 terp-mrp.png 2013-06-06 07:10 833  
 terp-partner.png 2013-06-06 07:10 862  
 terp-personal+.png 2012-12-27 14:23 735  
 terp-personal-.png 2012-12-27 14:23 791  
 terp-personal.png 2013-06-06 07:10 892  
 terp-product.png 2013-06-06 07:10 669  
 terp-project.png 2013-06-06 07:10 927  
 terp-purchase.png 2013-06-06 07:10 844  
 terp-rating-rated.png 2012-12-27 14:23 559  
 terp-report.png 2013-06-06 07:10 785  
 terp-sale.png 2013-06-06 07:10 660  
 terp-stage.png 2012-12-27 14:23 742  
 terp-stock.png 2013-06-06 07:10 928  
 terp-stock_align_lef..>2013-06-06 07:10 323  
 terp-stock_effects-o..>2013-06-06 07:10 160  
 terp-stock_format-de..>2012-12-27 14:23 267  
 terp-stock_format-sc..>2013-06-06 07:10 155  
 terp-stock_symbol-se..>2013-06-06 07:10 373  
 terp-stock_zoom.png 2013-06-06 07:10 378  
 terp-tools.png 2013-06-06 07:10 875  
 terp-translate.png 2012-12-27 14:23 519